![]()
| Performance Specs | C531r | C531u | C520r | C520u | C50r | C50u |
| Step Through Access | Yes | N/A | Yes | N/A | Yes | N/A |
| Low Profile Shroud | N/A | Yes | N/A | Yes | N/A | Yes |
| Resistance Levels | 20 | 20 | 20 | 20 | 14 | 14 |
| Oversized Water Bottle/CD holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Generating Power Supply | Yes | Yes | Yes | Yes | No | No |
| Quality Specs | C531r | C53u | C520r | C520u | C50r | C50u |
| Welded Frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Poly-V Belt Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV ISO 9001/9002, CE, ETL-C, 9001/9002 | |||||
| Features & Electronics | C531r | C531u | C520r | C520u | C50r | C50u |
| Display Type | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matrix with LEDs | Blue Backlit LCD | Blue Backlit LCD |
| Contact Heart Rate | Yes | Yes | No | No | No | No |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Programs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Manual, Quick Start | Hill (x3), Interval, Custom Interval, Track, Random, Manual, Quick Start |
| Feedback | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Calories, RPM, Time, Resistance Level, Heart Rate, 4 User IDs | Calories, RPM, Time, Resistance Level, Heart Rate, 4 User IDs |
| CardioAdvisor | Yes | Yes | Yes | Yes | No | No |
| Warranty | C531r | C531u | C520r | C520u | C50r | C50u |
| Residential Warranty | Frame: Lifetime Parts: Lifetime Electronics: 7 yrs Labor: 1 year |
Frame: Lifetime Parts: Lifetime Electronics: 7 yrs Labor: 1 year |
Frame: Lifetime Parts: 10 years Electronics: 5 yrs Labor: 1 year |
Frame: Lifetime Parts: 10 years Electronics: 5 yrs Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Commercial Warranty |
6 hrs. per day Parts: 2 years Labor: 1 year |
6 hrs. per day Parts: 2 years Labor: 1 year |
4 hrs. per day Parts: 1 year Labor: 1 year |
4 hrs. per day Parts: 1 years Labor: 1 year |
None | None |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 6/2/08. | Site Map |