| Performance Specs | TR33 | TR32 | TR31 | T620 | T610 | TR21f | TR20f | TR20 |
| Motor | 3.2 hp w/ |
3.2 hp w/ |
3.2 hp w/ |
3.2 hp w/ |
3.0 hp w/ |
3.0 hp |
2.8 hp | 2.8 hp |
| Belt Size | 22" x 61" | 20" x 61" | 22" x 61" | 22" x 62" | 20" x 58" | 20" x 58" | 20" x 58" | 20" x 58" |
| Speed Range | .1 to 12 mph | .1 to 12 mph | .1 to 12 mph | .1 to 12 mph | .1 to 11 mph | .1 to 11 mph | .5-10 mph | .5-10 mph |
| Incline Range | 0 to 15% | 0 to 15% | 0-15% | 0 to 15% | 0 to 15% | 0 to 15% | 0-15% | 0-15% |
| ACS Adjustable Deck Cushioning | Yes- Electronic | Yes- Manual | No | No | No | No | No | No |
| Quality Specs | TR33 | TR32 | TR31 | T620 | T610 | TR21f | TR20f | TR20 |
| HyperGlide Lubrication System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV/ISO 9001/9002, CE, ETL-C 9001/9002 | |||||||
| Features & Electronics | TR33 | TR32 | TR31 | T620 | T610 | TR21f | TR20f | TR20 |
| Electronics Package | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate, ActivZone Icon | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate, ActivZone Icon | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate, ActivZone Icon | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Blue Back-lit LCD, Heart Rate Control, Telemetry Heart Rate | Blue Back-lit LCD, Heart Rate Control, Telemetry Heart Rate |
| Programs | Track, Interval, Random, 3 Hill, Manual, ZoneTrainer™, Personal Trainer, Glute, HRC Cardio, HRC Weight Loss | Interval, Random, 3 Hill, Manual, ZoneTrainer™, Personal Trainer, Glute, HRC Cardio, HRC Weight Loss | Interval, Random, 3 Hill, Manual, ZoneTrainer™, Personal Trainer, Glute, HRC Cardio, HRC Weight Loss | 3 Interval, Random, Glute 45, Glute 30, 3 Hill, HRC Cardio, HRC Weight Loss ,ZoneTrainer™ Quick Start, Manual | 2 Interval, Random, Glute 45, Glute 30, 3 Hill, HRC Cardio, HRC Weight Loss, Quick Start, Manual, ZoneTrainer™ | Interval, Random, 3 Hill, Manual, ZoneTrainer™, Glute, HRC Cardio, HRC Weight Loss | Interval, Random, Hill, Manual, Cardio HRC, Weight Loss HRC, Track, Custom HR, Programs 1-3 | Interval, Random, Hill, Manual, Cardio HRC, Weight Loss HRC, Track, Custom HR, Programs 1-3 |
| Integrated Fan | Standard | Optional | Optional | No | No | No | No | No |
| Display | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Blue back-lit LCD | Blue back-lit LCD |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Contact Heart Rate | Yes | Yes | No | Yes | No | No | No | No |
| Handrails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Warranty | TR33 | TR32 | TR31 | T620 | T610 | TR21f | TR20f | TR20 |
| Residential Warranty | Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: Lifetime Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: Lifetime Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: Lifetime Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: Lifetime Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: Lifetime Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: Lifetime Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: 10 years Labor: 1 year Max User Weight: 350 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: 10 years Labor: 1 year Max User Weight: 350 lbs. Maximum Usage: N/A |
| Commercial Warranty | None | None | Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: Lifetime Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 2 years Electronics: 2 years Motor: 2 years Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
Frame: Lifetime Mechanical Parts: 1 year Electronics: 1 year Motor: 1 year Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
None | None | None |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 10/28/08. | Site Map |